EZVIZ SMART HOME BATTERY CAMERA AND SOLAR PANEL KIT HB90 DUAL 2K
| Specification | Details |
| Model | EZVIZ HB90 Source |
| Image Sensor | 1/3” 4-Megapixel Progressive Scan CMOS |
| Lenses | Top: 2.8mm @ F1.2 (FOV: 110° diagonal, 96° horizontal, 54° vertical) Bottom: 6mm @ F1.2 (FOV: 60° diagonal, 52° horizontal, 28° vertical) |
| PT Angle | Top Lens: Pan 220°, Tilt 10° Bottom Lens: Pan 324°, Tilt 90° |
| Minimum Illumination | 0.01 Lux @ F1.2 (AGC ON), 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch |
| Night Vision Distance | Up to 35 m |
| Max Resolution | 2K+ (2560 × 1440) |
| Frame Rate | Max. 15fps (adaptive) |
| Video Compression | H.265 / H.264 |
| Audio | Two-way talk supported |
| Network | Wi-Fi IEEE802.11b/g/n/ax, Bluetooth pairing |
| Smart Functions | AI human & vehicle detection • Auto tracking • Custom alert zones |
| Storage | microSD up to 512GB • EZVIZ CloudPlay (subscription) |
| Operating Conditions | -20°C to 50°C • Humidity ≤95% |
| Battery | 10,400 mAh |
| IP Grade | IP65 (weatherproof) |
| Power Supply | DC 5V / 2A (adapter sold separately) |
| Solar Panel | 8W monocrystalline, Type-C interface, 3m cable |
| Dimensions | Camera: 135 × 136.5 × 229.5 mm Solar Panel: 267.3 × 186.5 × 17.5 mm |
| Weight | Camera: 890 g • Solar Panel: 428 g |
| In the Box | HB90 Dual Camera • Solar Panel 8W • Mounting kit • Power cable • Quick Start Guide • Regulatory info |
| Brands: EZVIZ |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.















