WD Blue SN5100 1TB NVMe SSD - M.2
| Specification | Details |
| Model | WD Blue SN5100 |
| Capacity | 1TB |
| Form Factor | M.2 (likely 2280 size) |
| Interface | PCIe NVMe (Gen4 x4) |
| Performance | Sequential read up to ~5,000 MB/s, write up to ~4,800 MB/s (typical for Gen4 Blue series) |
Sequential Read/Write | Up to 7100/6200 MB/s |
| Ideal Use Case | Everyday computing, gaming, productivity, and system boot drive |
| Brands: WD |
| Storage: 1TB |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.



