Samsung SSD 870 EVO 2.5 250GB 2.5 MZ 77E5250BW
| Specification | Details |
| Model | Samsung SSD 870 EVO |
| Capacity | 250GB |
| Form Factor | 2.5‑inch |
| Interface | SATA 6 Gb/s |
| Sequential Read/Write | Up to 560/530 MB/s |
| NAND Type | Samsung V‑NAND |
| Controller | Samsung MKX |
| Ideal Use Case | Everyday computing, gaming, multimedia storage, and upgrading older PCs/laptops |
| Brands: Samsung |
| Storage: 250GB SSD |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.









