Sony Data Show Projector
| Specification | Details |
| Model | Sony Data Show Projector |
| Resolution | XGA (1024×768) |
| Brightness | 2600 lumens |
| Contrast Ratio | 3000:1 |
| Lamp Life | 10,000 hours (ECO mode) |
| Zoom | 1.2x manual |
| Keystone | ±30° vertical |
| Screen Size | 30" – 300" |
| Ports | HDMI – VGA – Audio |
| Weight | 2.5 – 2.6 kg |
| Key Features | Realistic colors – Stable image – Portable – Long lamp life |
| Brands: SONY |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.

