MX Master 4
| Specifications | Details |
| Model | MX Master 4 |
| Dimensions | Height: 5.05 in (128.15 mm) • Width: 3.48 in (88.35 mm) • Depth: 2 in (50.8 mm) |
| Weight | 5.29 oz (150 g) |
| Sensor | Darkfield high precision • Nominal value: 1000 DPI • Range: 200–8000 DPI (increments of 50) |
| Buttons | 8 total • MagSpeed scroll wheel with SmartShift • Thumb wheel (horizontal scroll) • Gesture button |
| Customization | Logi Options+ app • Basic support in Tune |
| Haptic Feedback | Supported for Actions Ring, Smart Actions, Gestures • Plugins: Adobe Photoshop, Lightroom Desktop, Zoom • Coming soon: Adobe Premiere Pro |
| Battery & Charging | Rechargeable 650 mAh • Battery life: up to 70 days |
| Connectivity | Wireless (Bluetooth Low Energy 5.1 + Logi Bolt) • Range: 33 ft (10 m) |
| System Requirements | Bluetooth LE required • Windows 11+, macOS 13+, Linux, ChromeOS, iPadOS 15+, Android 12+ (basic functions supported without software on non‑Windows/macOS systems) |
| Logi Bolt USB Receiver | Works with USB‑C and USB‑A • Windows 10/11+, macOS 13+, Linux, ChromeOS |
| Compatibility | Compatible with both USB‑C and USB‑A receivers |
| Brands: LOGITECH |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.

![nuevo-Logitech-MX-Master-4[1].webp](/web/image/product.image/13518/image_1024/nuevo-Logitech-MX-Master-4%5B1%5D.webp?unique=149ce2d)




![nuevo-Logitech-MX-Master-4[1].webp](/web/image/product.image/13518/image_128/nuevo-Logitech-MX-Master-4%5B1%5D.webp?unique=149ce2d)


