MSI GeForce RTX™ 5070 ti 16G SHADOW OC
| Specification | Details |
| Model | MSI GeForce RTX™ 5070 Ti 16G SHADOW OC |
| Architecture | NVIDIA Blackwell (GB203/GB205 optimized) |
| CUDA Cores | 8448 |
| Core Clock | Factory Overclocked (OC) with Boost Clocks exceeding 2550 MHz |
| Memory Configuration | 16GB GDDR7 |
| Memory Speed & Bus | 28 Gbps |
| Interface | PCI Express Gen 5.0 x16 |
| Cooling System | SHADOW multi-fan thermal design with high-density heatsink and reinforcing backplate |
| Power Consumption (TDP) | ~300W (Requires 1x 16-pin PCIe 5.0 connector) |
| Display Outputs | 3x DisplayPort 2.1b |
| Key Features | DLSS 4 (Multi Frame Generation), 4th Gen Ray Tracing Cores, Ray Reconstruction, Excellent for 4K gaming and AI workloads. |
| Brands: MSI |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.

