Meta quest 3 128GB ( used )
| Specifications | Details |
| Model | Meta Quest 3 |
| Device Type | Standalone Mixed Reality (VR/MR) Headset |
| Processor (CPU) | Qualcomm Snapdragon XR2 Gen 2 |
| Graphics (GPU) | Adreno 740 |
| Memory (RAM) | 8 GB LPDDR5 |
| Storage | 128 GB (also available in 512 GB) |
| Display | Dual LCD+ panels, 2064 × 2208 per eye, 90–120Hz refresh rate |
| Lenses | Pancake lenses |
| Cameras | 2 × RGB cameras (4MP) • 4 × IR cameras |
| Audio | Integrated speakers and microphone |
| Ports & Connectivity | USB‑C • Wi‑Fi 6E • Bluetooth 5.2 |
| Battery | 4879 mAh (up to ~2–3 hours typical use) |
| Weight | 515 g |
| Operating System | Meta Horizon OS (based on Android 14) |
| Best For | Gaming • Mixed Reality • Entertainment • Productivity |
| Brands: meta |
| Storage: 128 GB |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
![meta-1[1].webp](/web/image/product.image/11887/image_1024/meta-1%5B1%5D.webp?unique=6afdd8b)
![meta-1[1].webp](/web/image/product.image/11887/image_128/meta-1%5B1%5D.webp?unique=6afdd8b)