HUAWEI WATCH FIT 3 Silicone
| Feature | Description |
| Display | AMOLED screen, 1.82", resolution 480 × 408 px (≈ 347 PPI), with brightness up to 1500–3000 nits — clear visibility even under sunlight. |
| Size & Weight | Dimensions: 43.2 × 36.3 × 9.9 mm, lightweight at ≈ 26 g (without strap) — comfortable for all-day wear. |
| Build & Design | Aluminum alloy body — sleek, ultra-thin design suitable for daily use. |
| Sensors & Health Tracking | Equipped with Optical Heart Rate sensor, SpO₂, 9-axis motion sensor (accelerometer + gyroscope + compass), and ambient light sensor — tracks activity, heart rate, blood oxygen, sleep, steps, and calories. |
| Sports & Fitness | Supports 100+ workout modes + built-in GPS + smart auto-detection for some exercises — ideal for sports, walking, running, and daily activities. |
| Connectivity & Smart Features | Bluetooth 5.2 — supports phone calls, notifications, music control, and alerts. Compatible with Android and iOS devices. |
| Water Resistance | Rated 5 ATM (~50 m) — suitable for swimming or daily water exposure. |
| Battery & Charging | Long-lasting battery up to ≈ 10 days in normal use, ≈ 7 days with moderate use. Charges via magnetic charger |
| Daily Use | Balanced smartwatch combining health & fitness tracking, sports features, notifications & calls, with lightweight, comfortable design — perfect for users wanting a large screen, smart features, and good battery life. |
| Brands: Huawei |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.





