HUAWEI WATCH D2 + هدية ميزان
| Specification | Details |
| Dimensions | 48 × 38 × 13.3 mm |
| Weight (without strap) | Approximately 40 g |
| Display | 1.82‑inch AMOLED, resolution 480 × 408 pixels, ~347 ppi |
| Case Material | Aluminium alloy |
| Water & Dust Resistance | IP68 |
| Connectivity | Bluetooth 5.2 (2.4GHz BR/BLE), NFC (region dependent) |
| Charging | Wireless charging (charger rated 5 V/1 A) |
| Battery Life | Up to ~6 days in typical usage; up to ~1 day with full 24‑hour BP monitoring (ABPM) enabled |
| Operating System | Compatible with Android 8.0 or later / iOS 13.0 or later |
| Key Sensors | 9‑axis IMU (accelerometer, gyroscope, magnetometer), optical heart rate, ECG sensor, ambient light sensor, barometer, temperature sensor, differential pressure sensor, Hall sensor |
| Special Features | 24‑hour ambulatory blood pressure monitoring, ECG readings, 80+ sport modes, rotating crown + ECG/function button |
| Brands: Huawei |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.