BLACKVIEW TAB MEGA 2
| Category | Specifications |
| Display | 13.0‑inch IPS LCD — resolution 1920×1200 (FHD+) — aspect ratio 16:10 — refresh rate 90 Hz — multi-touch touchscreen |
| Operating System | Android 15 with DokeOS_P 4.1 |
| Processor (CPU / GPU) | Unisoc Tiger T620 (12 nm) — Octa‑core CPU (2× 2.2 GHz Cortex‑A75 + 6× 1.8 GHz Cortex‑A55) — GPU: Mali‑G57 |
| Memory & Storage | 12 GB RAM + 256 GB or 512 GB internal storage (UFS) — supports microSDXC expansion (shared slot with SIM), up to 2 TB |
| Rear Camera | 50 MP main rear camera — supports LED flash, HDR — video recording up to 1080p @ 30fps |
| Front Camera (Selfie / Video Calls) | 13 MP front camera — supports 1080p @ 30fps video |
| Battery & Charging | 11,000 mAh Li‑Ion battery — supports 18W wired charging (USB‑C) |
| Connectivity & Network | Supports GSM / HSPA / LTE (4G) via Dual Nano‑SIM; Wi‑Fi dual-band (802.11 a/b/g/n/ac), Bluetooth 5.0, USB‑C (with OTG), GPS / GLONASS / Beidou / Galileo navigation |
| Audio & Multimedia | Equipped with stereo speakers (multiple speaker output) + 3.5 mm headphone jack for audio output |
| Use‑Case & Suitability | Well‑suited for media consumption (movies, videos), browsing, multitasking, reading, light work/study, and storage‑heavy tasks (thanks to large storage + expandable slot + large battery) |
| Brands: Blackview |
| RAM: 8+16 GB |
| Storage: 256 GB |
| Color: Blue |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.