Router Huawei ONT Ekit OPTIXSTAR USB
| Specifications | Details |
| Model | Huawei OptiXstar EG8145B7‑50 |
| Type | GPON + Wi‑Fi 7 Routing‑Type ONT |
| Dimensions (H × W × D) | 40 × 150 × 108 mm |
| Weight | ~293 g |
| NNI (Network‑Network Interface) | GPON port (SC/APC) |
| UNI (User‑Network Interface) | 4 × GE ports, 1 × POTS port, 1 × USB port, Dual‑band Wi‑Fi 7 (2.4GHz & 5GHz) |
| Power Adapter Input | 100–240 V AC, 50/60 Hz |
| System Power Supply | 12 V DC, 1.5 A |
| Static Power Consumption | 5 W |
| Max Power Consumption | 12.5 W |
| Brands: Huawei |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.

