Router Huawei ONT Ekit echolife
| Specifications | Details |
| Model | Huawei EchoLife EG8021V5 |
| Type | GPON routing‑type ONT |
| Dimensions (H × W × D) | 30 × 155 × 105 mm (without antenna/pads) |
| Weight | ~196 g |
| NNI (Network‑Network Interface) | GPON optical connector SC/APC |
| UNI (User‑Network Interface) | 2 × GE + 2.4GHz/5GHz Wi‑Fi |
| Power Adapter Input | 100–240 V AC, 50/60 Hz |
| System Power Supply | 12 V DC, 1 A |
| Static Power Consumption | 4.6 W |
| Max Power Consumption | 11.6 W |
| Indicators | Power / PON / LOS / LAN1 / LAN2 / WLAN / WPS |
| Memory | 128 MB Flash, 128 MB RAM |
| GPON Port Specs | Class B+, Rx sensitivity −27 dBm, overload −8 dBm, wavelengths 1310 nm upstream & 1490 nm downstream, FEC support |
| Ethernet Features | VLAN tagging/removal, QinQ VLAN, MAC learning, auto‑adaptive 10/100/1000 Mbps |
| Wi‑Fi Standards | IEEE 802.11 b/g/n (2.4GHz), IEEE 802.11 a/n/ac (5GHz) |
| Wi‑Fi Features | 2×2 MIMO (2.4GHz & 5GHz), antenna gain 5 dBi, WMM, multiple SSIDs, WPS, concurrent dual‑band |
| Air Interface Rate | 300 Mbps (2.4GHz), 867 Mbps (5GHz) |
| Brands: Huawei |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
![overview-pc3[3].webp](/web/image/product.image/12988/image_1024/overview-pc3%5B3%5D.webp?unique=5e12f67)
![overview-pc2[1].webp](/web/image/product.image/12989/image_1024/overview-pc2%5B1%5D.webp?unique=e86bcb3)
![overview-pc3[3].webp](/web/image/product.image/12988/image_128/overview-pc3%5B3%5D.webp?unique=5e12f67)
![overview-pc2[1].webp](/web/image/product.image/12989/image_128/overview-pc2%5B1%5D.webp?unique=e86bcb3)