Router Huawei ONT Ekit echolife
| المواصفات | التفاصيل |
| الموديل | Huawei EchoLife EG8021V5 |
| النوع | GPON routing‑type ONT |
| الأبعاد (ارتفاع × عرض × عمق) | 30 × 155 × 105 mm (without antenna/pads) |
| الوزن | ~196 g |
| واجهة الشبكة | GPON optical connector SC/APC |
| واجهة المستخدم | 2 × GE + 2.4GHz/5GHz Wi‑Fi |
| مدخل الطاقة (المحول) | 100–240 V AC, 50/60 Hz |
| مصدر الطاقة للنظام | 12 V DC, 1 A |
| استهلاك الطاقة الثابت | 4.6 W |
| أقصى استهلاك للطاقة | 11.6 W |
| المؤشرات | Power / PON / LOS / LAN1 / LAN2 / WLAN / WPS |
| الذاكرة | 128 MB Flash, 128 MB RAM |
| مواصفات | Class B+، حساسية استقبال −27dBm، التحمل −8dBm، أطوال موجية 1310nm (رفع) و1490nm (تنزيل)، دعم FEC |
| ميزات الإيثرنت | VLAN tagging/removal, QinQ VLAN, MAC learning, auto‑adaptive 10/100/1000 Mbps |
| معايير الواي فاي | IEEE 802.11 b/g/n (2.4GHz), IEEE 802.11 a/n/ac (5GHz) |
| ميزات الواي فاي | 2×2 MIMO (2.4GHz & 5GHz)، كسب هوائي 5dBi، WMM، SSID متعددة، WPS، تشغيل مزدوج متزامن |
| معدل الواجهة الهوائية | 300 Mbps (2.4GHz), 867 Mbps (5GHz) |
| العلامة التجارية: Huawei |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
![overview-pc3[3].webp](/web/image/product.image/12988/image_1024/overview-pc3%5B3%5D.webp?unique=5e12f67)
![overview-pc2[1].webp](/web/image/product.image/12989/image_1024/overview-pc2%5B1%5D.webp?unique=e86bcb3)
![overview-pc3[3].webp](/web/image/product.image/12988/image_128/overview-pc3%5B3%5D.webp?unique=5e12f67)
![overview-pc2[1].webp](/web/image/product.image/12989/image_128/overview-pc2%5B1%5D.webp?unique=e86bcb3)