Huawei Watch GT5 Pro 46mm
| Category | Specification |
| Display | 1.43″ AMOLED, 466 × 466 pixels (~326 ppi) |
| Materials | Titanium alloy case; sapphire crystal front in some versions |
| Operating System | HarmonyOS (Huawei) |
| Battery Life | Up to ~14 days (typical usage) for the 46 mm version |
| Charging | Wireless charging supported |
| Water & Dust Resistance | 5 ATM + IP69K; supports free diving up to ~40 m |
| Sensors | Heart rate, SpO₂, temperature, accelerometer, gyro, barometer, compass, depth sensor, ECG in some regions |
| Connectivity | Bluetooth 5.2/5.3, NFC in many markets, Multi-GNSS (GPS + GLONASS + GALILEO + BDS + QZSS) |
| Compatibility | Works with Android 8.0+ and iOS 13.0+ |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.