POCO WATCH GL
| Feature | Description |
| Display | AMOLED screen, 1.6", curved glass with ultra-thin bezels — clear visuals and vibrant colors. |
| Size & Weight | Very lightweight (~31 g) — comfortable for all-day wear. |
| Build / Design | Modern, minimalist design — ideal for daily wear, sports, or casual use. |
| Health & Activity Tracking | Includes Heart Rate / SpO₂ sensors, step counter, sleep tracking, and calorie/activity monitoring — track health and fitness easily. |
| Sports & Fitness Modes | Supports 100+ sports modes + multi-system GPS (GPS / GLONASS / Galileo / BeiDou) — perfect for running, walking, outdoor sports, and accurate location tracking. |
| Water Resistance | Rated 5 ATM (~50 m) — safe for swimming, washing hands, or rainy weather. |
| Battery & Autonomy | Long-lasting battery (~225 mAh) — up to 14 days of normal use. |
| Smart Features & Compatibility | Bluetooth connectivity — phone notifications, alerts, music control, and fitness data sync. Compatible with Android and iOS devices. |
| Ideal For / Daily Use | Perfect for anyone wanting a balanced smartwatch (fitness — health — daily use): track activity, health, notifications, and sports — all in a lightweight, easy-to-use device. |
| Brands: POCO |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.