Porodo 4G / LTE Home & Outdoor Portable Router
| Specification | Details |
| Model | Porodo 4G / LTE Home & Outdoor Portable Router |
| CPU | ZTE chipset |
| Wireless Standard | Wi‑Fi 2.4 GHz, IEEE 802.11 b/g/n |
| 4G Bands | B1, B3, B7, B12, B20, B40, B41 |
| Category | CAT4 |
| Download Speed | Up to 150 Mbps |
| Upload Speed | Up to 50 Mbps |
| Signal Distance | Up to 40 m |
| Connected Devices | Supports more than 10 devices simultaneously |
| Ethernet Port | 1× LAN port (100 Mbps) |
| Encryption | WPA2‑PSK, WPA2, WPA‑PSK |
| Battery | 4000 mAh (up to 12 hours use) |
| Power Input | Type‑C 5V/2A |
| Power Consumption | 10 W |
| SIM Slot | Micro‑SIM |
| Form Factor | Portable CPE / MiFi |
| Brands: PORODO |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.



