Lexar NM620 512GB m.2 2280 NVMe SSD
| Specification | Details |
| Model | Lexar NM620 |
| Capacity | 512 GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 3x4 NVMe |
| Performance | Sequential read speeds up to ~3300 MB/s • Sequential write speeds up to ~3000 MB/s |
| Durability | Shock and vibration resistant (no moving parts) |
| Ideal Use Case | PC enthusiasts • Faster system boot • Multitasking • Gaming • High‑speed data access |
| Brands: LEXAR |
| Storage: 512 GB |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.

