HONOR X7c
| Category | Specifications |
| Display | 6.77-inch TFT / IPS LCD — 720 × 1610 (HD+) resolution — 120Hz refresh rate |
| Operating System / UI | Android 14 with MagicOS 8.0 |
| Processor (CPU / GPU) | Qualcomm Snapdragon 685 (6nm) — Octa-core (4×2.8 GHz + 4×1.9 GHz) — Adreno 610 GPU |
| Memory & Storage | 8GB RAM + 256GB storage (options vary by region) — microSD support (depending on market version) |
| Rear Camera | Dual: 108MP (main, f/1.8) + 2MP (depth) |
| Front Camera | 8MP (f/2.0) |
| Video Recording | 1080p @ 30fps (rear) |
| Battery & Charging | 6000 mAh battery — 35W fast charging — non-removable |
| Audio & Multimedia | Stereo speakers — 3.5mm headphone jack |
| Connectivity & Wireless | Wi-Fi 802.11 a/b/g/n/ac (dual-band), Bluetooth 5.0, USB-C with OTG, NFC (region-dependent), GPS/GLONASS/BeiDou/Galileo |
| Security & Sensors | Side-mounted fingerprint sensor — accelerometer, proximity, ambient light, compass |
| Build & Dimensions | 166.9 × 76.8 × 8.1 mm — approx. 194 g — IP64 dust & splash resistance |
| RAM: 8 GB |
| Storage: 256 GB |
| Brands: Honor |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.





